<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Six figure jobs</title>
	<atom:link href="http://transparency.i2i.org/2009/09/28/537/feed/" rel="self" type="application/rss+xml" />
	<link>http://transparency.i2i.org/2009/09/28/537/</link>
	<description>Transparency for Colorado &#124; No Taxation Without Information</description>
	<pubDate>Tue, 07 Sep 2010 16:13:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Independence Institute: Jon Caldara &#187; Wednesday Wrap-Up</title>
		<link>http://transparency.i2i.org/2009/09/28/537/#comment-218</link>
		<dc:creator>Independence Institute: Jon Caldara &#187; Wednesday Wrap-Up</dc:creator>
		<pubDate>Wed, 30 Sep 2009 18:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=537#comment-218</guid>
		<description>[...] private sector jobs). Our Colorado Spending Transparency (COST) director Amy Oliver uncovered just how costly it is to &#8220;create&#8221; jobs with tax dollars. After reading it, you&#8217;ll likely ask yourself, [...]</description>
		<content:encoded><![CDATA[<p>[...] private sector jobs). Our Colorado Spending Transparency (COST) director Amy Oliver uncovered just how costly it is to &#8220;create&#8221; jobs with tax dollars. After reading it, you&#8217;ll likely ask yourself, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
