<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Colorado bureaucrat: the enemy of transparency</title>
	<atom:link href="http://transparency.i2i.org/2009/02/23/colorado-bureaucrat-the-enemy-of-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://transparency.i2i.org/2009/02/23/colorado-bureaucrat-the-enemy-of-transparency/</link>
	<description>Transparency for Colorado &#124; No Taxation Without Information</description>
	<pubDate>Tue, 16 Mar 2010 03:31:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Colorado Spending Transparency &#187; $500 lunch?</title>
		<link>http://transparency.i2i.org/2009/02/23/colorado-bureaucrat-the-enemy-of-transparency/#comment-238</link>
		<dc:creator>Colorado Spending Transparency &#187; $500 lunch?</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=250#comment-238</guid>
		<description>[...] Apparently the state provides $500 lunches and taxpayers don&#8217;t need to know about them according to State Controller David McDermott. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apparently the state provides $500 lunches and taxpayers don&#8217;t need to know about them according to State Controller David McDermott. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Spending Transparency &#187; Treasurer Kennedy thanks Independence Institute</title>
		<link>http://transparency.i2i.org/2009/02/23/colorado-bureaucrat-the-enemy-of-transparency/#comment-65</link>
		<dc:creator>Colorado Spending Transparency &#187; Treasurer Kennedy thanks Independence Institute</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=250#comment-65</guid>
		<description>[...] could reverse the transparency trend.   COST also doesn&#8217;t want transparency to be at the whim of an unelected bureaucrat.   Written by amy in: Colorado, K-12 Education, other states, politics [...]</description>
		<content:encoded><![CDATA[<p>[...] could reverse the transparency trend.   COST also doesn&#8217;t want transparency to be at the whim of an unelected bureaucrat.   Written by amy in: Colorado, K-12 Education, other states, politics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
