<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Carnival Cruise: legitimate expenditure?</title>
	<atom:link href="http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/feed/" rel="self" type="application/rss+xml" />
	<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/</link>
	<description>Transparency for Colorado &#124; No Taxation Without Information</description>
	<pubDate>Tue, 16 Mar 2010 04:36:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Getting Connected in Colorado &#124; Night Twister</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-131</link>
		<dc:creator>Getting Connected in Colorado &#124; Night Twister</dc:creator>
		<pubDate>Tue, 12 May 2009 16:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-131</guid>
		<description>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</description>
		<content:encoded><![CDATA[<p>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Connected in Colorado &#171; Blogivists :: Wordpress Blog Hosting :: Free-Market Activism</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-24</link>
		<dc:creator>Getting Connected in Colorado &#171; Blogivists :: Wordpress Blog Hosting :: Free-Market Activism</dc:creator>
		<pubDate>Tue, 03 Feb 2009 12:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-24</guid>
		<description>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you’ll find here. Until it’s readily available, you’ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</description>
		<content:encoded><![CDATA[<p>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you’ll find here. Until it’s readily available, you’ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Connected in Colorado : Colorado News Platoon</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-19</link>
		<dc:creator>Getting Connected in Colorado : Colorado News Platoon</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-19</guid>
		<description>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</description>
		<content:encoded><![CDATA[<p>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Connected in Colorado : Night Twister</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-17</link>
		<dc:creator>Getting Connected in Colorado : Night Twister</dc:creator>
		<pubDate>Sun, 25 Jan 2009 04:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-17</guid>
		<description>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</description>
		<content:encoded><![CDATA[<p>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChooseTheHero.com &#187; Blog Archive &#187; Getting Connected in Colorado</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-16</link>
		<dc:creator>ChooseTheHero.com &#187; Blog Archive &#187; Getting Connected in Colorado</dc:creator>
		<pubDate>Sat, 24 Jan 2009 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-16</guid>
		<description>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</description>
		<content:encoded><![CDATA[<p>[...] One last project for the Independence Institute that I wanted to highlight separately, is Colorado Spending Transparency. Colorado will soon embark on a project to make spending available online, in large part due to the hard work done by the people you&#8217;ll find here. Until it&#8217;s readily available, you&#8217;ll find what you need here to make an Open Records request to find out which school employee(s) used your tax dollars to pay for a Carnival Cruise. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorado Spending Transparency &#187; Oh those poor school districts&#8230;</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-15</link>
		<dc:creator>Colorado Spending Transparency &#187; Oh those poor school districts&#8230;</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-15</guid>
		<description>[...] classrooms. Longer walks to school. Dirtier school buildings.  More likely &#8211; a few less lattes from Starbucks and smaller cabins for the carnival cruise.  How will they survive?  And to think some stingy Coloradan are suggesting that before school [...]</description>
		<content:encoded><![CDATA[<p>[...] classrooms. Longer walks to school. Dirtier school buildings.  More likely &#8211; a few less lattes from Starbucks and smaller cabins for the carnival cruise.  How will they survive?  And to think some stingy Coloradan are suggesting that before school [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChooseTheHero.com &#187; Blog Archive &#187; No Taxation Without Information</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-7</link>
		<dc:creator>ChooseTheHero.com &#187; Blog Archive &#187; No Taxation Without Information</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-7</guid>
		<description>[...] (CORA) and the Freedom of Information Act (FOIA) to look into how our tax dollars have been spent.  Here are some examples of expenditures by members of the Jefferson County School [...]</description>
		<content:encoded><![CDATA[<p>[...] (CORA) and the Freedom of Information Act (FOIA) to look into how our tax dollars have been spent.  Here are some examples of expenditures by members of the Jefferson County School [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No Taxation Without Information : Night Twister</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-6</link>
		<dc:creator>No Taxation Without Information : Night Twister</dc:creator>
		<pubDate>Sat, 29 Nov 2008 17:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-6</guid>
		<description>[...] (CORA) and the Freedom of Information Act (FOIA) to look into how our tax dollars have been spent. Here are some examples of expenditures by members of the Jefferson County School [...]</description>
		<content:encoded><![CDATA[<p>[...] (CORA) and the Freedom of Information Act (FOIA) to look into how our tax dollars have been spent. Here are some examples of expenditures by members of the Jefferson County School [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed is Watching &#187; Answers to Failed Tax Proposals? More School Choice and Transparency</title>
		<link>http://transparency.i2i.org/2008/11/04/carnival-cruise-legitimate-expenditure/#comment-2</link>
		<dc:creator>Ed is Watching &#187; Answers to Failed Tax Proposals? More School Choice and Transparency</dc:creator>
		<pubDate>Fri, 07 Nov 2008 16:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://transparency.i2i.org/?p=14#comment-2</guid>
		<description>[...] need for greater transparency is almost immediately apparent. Some of the entries raise red flags: Carnival Cruise, an iPod, lots of money spent on food, etc. Sure, plenty of it is likely [...]</description>
		<content:encoded><![CDATA[<p>[...] need for greater transparency is almost immediately apparent. Some of the entries raise red flags: Carnival Cruise, an iPod, lots of money spent on food, etc. Sure, plenty of it is likely [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
